| Company | Volume (EUR) | Works made by Martem |
| AS Harju Elekter Elektrotehnika | 141 667 | RTU equipment |
| AS Harju Elekter Elektrotehnika | 258 585 | VAMP relay protection equipment |
| Tavrida Electric Export AS | 45 906 | VAMP relay protection equipment |
| Eesti Energia Distribution Network | 36 421 | VAMP arc protection equipment |
| Eesti Energia Distribution Network | 13 400 | RTU equipment |
| Empower AS | 11 643 | VAMP relay protection equipment |
| Empower AS | 12 092 | SCADA system |
| Skanska EMV AS | 33 033 | VAMP relay protection equipment |
| AS Gaur | 20 983 | VAMP relay protection equipment |
| Fortum Elekter AS | 27 360 | Elcom-90 server configuration |
| VKG Elektrivõrgud OÜ | 13 395 | RTU equipment |
| Eesti Energia Network Construction | 15 606 | GPRS communication equipment |
| Company | Volume (EUR) | Works made by Martem |
| AS Sadales Tikls | 20 403 | SCADA system |
| Eesti Energia Distribution Network | 108 647 | RTU equipment and relay protection |
| UAB Energotechnika | 42 832 | RTU equipment |
| Tavrida Electric Export | 42 347 | VAMP relay protection equipment |
| VKG Elektrivõrgud OÜ | 19 741 | RTU equipment |
| Empower AS | 14 767 | SCADA system |
| AS Gaur | 67 613 | RTU equipment and relay protection |
| SLO Estonia | 69 834 | RTU equipment |
| AS Harju Elekter Elektrotehnika | 221 209 | RTU equipment and relay protection |
| Skanska EMV AS | 98 610 | RTU equipment |
| Company | Volume (EUR) | Works made by Martem |
| Eesti Energia Jaotusvõrk OÜ | 115 183 | RTU equipment |
| AS Harju Elekter Elektrotehnika | 126 324 | RTU equipment |
| SLO Estonia | 113 385 | RTU equipment |
| AS Gaur | 66 206 | RTU equipment |
| UAB Aedlis | 23 320 | SCADA system |
| Company | Volume (EUR) | Works made by Martem |
| Fortum Elekter AS | 155 050 | SCADA system |
| Estonian Railway | 623 735 | SCADA system |
| ZET Latvian Energy | 751 929 | SCADA system |
| Klaipeda Energy | 26 045 | SCADA system |
| Iru Electrical Energy Plant | 101 425 | SCADA system |
| ABB AS | 55 008 | Substation control systems |
| SLO Estonia | 211 732 | Telemechanics equipment |
AS Martem Akadeemia tee 21G, 12618 Tallinn, Estonia
Phone: (+372) 6397979 E-mail: martem at martem dot eu